Page 43 - Furniture-for-Early-Learning-Spaces-2024
P. 43

Chairs & Tables    Seats Size      Chairs Code    Recommended Tables Height
                C0        21 x 22.5 cm - H. 21 cm  43201             40 cm

                C1        24 x 25 cm - H. 26 cm  43202               46 cm

                C2        28 x 28 cm - H.  31 cm  43203              53 cm

                C3        32 x 32 cm - H.  35 cm  43204              59 cm

                C4        34 x 34 cm - H. 38 cm  43205               64 cm                    Natural plywood
                                                                                              01-01








           Chairs & Tables    Seats Size      Chairs Code    Recommended Tables Height
                C0        21 x 22.5 cm - H. 21 cm  43206             40 cm

                C1        24 x 25 cm - H. 26 cm  43207               46 cm

                C2        28 x 28 cm - H.  31 cm  43208              53 cm

                C3        32 x 32 cm - H.  35 cm  43209              59 cm

                C4        34 x 34 cm - H. 38 cm  43210               64 cm                    Natural plywood
                                                                                              01-01
                                                                       with separated arm rest








































        How to order  Chair Code - Chair Seat & back colours with wooden frame Code   43270 - 07 - 01
                                                                                                            43
   38   39   40   41   42   43   44   45   46   47   48