Page 41 - Furniture-for-Early-Learning-Spaces-2024
P. 41

Chairs & Tables    Seats Size      Chairs Code    Recommended Tables Height
                C0        21 x 22.5 cm - H. 21 cm  43304             40 cm

                C1        24 x 25 cm - H. 26 cm  43303               46 cm

                C2        28 x 28 cm - H.  31 cm  43302              53 cm

                C3        32 x 32 cm - H.  35 cm  43301              59 cm

                C4        34 x 34 cm - H. 38 cm  43300               64 cm                    Natural plywood
                                                                                              01-01








           Chairs & Tables    Seats Size      Chairs Code    Recommended Tables Height
                C0        21 x 22.5 cm - H. 21 cm  43305             40 cm

                C1        24 x 25 cm - H. 26 cm  43306               46 cm

                C2        28 x 28 cm - H.  31 cm  43307              53 cm

                C3        32 x 32 cm - H.  35 cm  43308              59 cm

                C4        34 x 34 cm - H. 38 cm  43309               64 cm                    Natural plywood
                                                                                              01-01
                                                                       with separated arm rest








































        How to order  Chair Code - Chair Seat & back colours with wooden frame Code   43270 - 07 - 01
                                                                                                            41
   36   37   38   39   40   41   42   43   44   45   46